| Management number | 238313503 | Release Date | 2026/07/11 | List Price | US$55.86 | Model Number | 238313503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the perfect blend of capacity and resilience in this 28-inch check-in suitcase. Its striking blue ABS hardshell is not only lightweight but also built to resist the demands of frequent travel. Unlock 25% more space with the convenient expandable feature. The suite of eight double wheels allows for superb maneuverability, gliding effortlessly alongside you. Security is paramount, with a TSA-recognized lock providing peace of mind. The multi-stage telescopic handle ensures a perfect fit for every traveler. Designed for the discerning voyager, this luggage promises to be a reliable partner on all your journeys.
| Brand | Unbranded |
|---|---|
| Luggage & luggage set type | Lightweight Luggage |
| Carry-on size | N |
| Luggage & luggage set style | Hardside |
| Piece count | 1 |
| Color | Blue |
| Weight | 10.4 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | N |
| Bag/case feature | Expandable, Durable |
| Shape | Rectangle |
| Items included | Suitcase |
| Luggage lock type | Key Locks |
| Locking mechanism | Padlock & Key |
| Number of compartments | 1 |
| Number of pockets | 1 |
| Handle type | No Handle |
| Handle material | abs |
| Size descriptor | Large |
| Holding capacity | 1 |
| Interior color | Blue |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 30.68 x 19.24 x 12.06 in |
| Luggage inner dimension length | 18.72 in |
| Luggage inner dimension width | 11.44 in |
| Luggage inner dimension depth | 10.4 in |
| Hardware finish | Gloss |
| Zipper material | No Zipper |
| Leather grade | A |
| Photo frame color configuration | white |
| Fabric care instructions | Machine Wash Cold; Tumble Dry, Low Heat |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Height with handle extended | 58.24 in |
| Retail packaging | Set |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form