| Management number | 236998036 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236998036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 717929448218 |
|---|---|
| ASIN | B0H4V9DX1B |
| Item Form | Balm |
| Skin Type | All |
| Brand Name | AGSHIELD |
| Scent Name | Unscented |
| Unit Count | 2.82 Ounce |
| Item Volume | 0.08 Kilograms |
| Manufacturer | Huizhou Tongxuan Biotechnology Co., Ltd |
| Item Dimensions | 2.2 x 2.2 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Even Toning, Fine Line Treatment, Hydrating, Plumping, Radiance, Radiant Skin |
| Material Features | Free from Artificial Colorants, Free from Fragrance, Hygienic Stick Format, Hypoallergenic, Low-Irritation Tested, Melting Texture, Mess-Free, Non-Sticky |
| Active Ingredients | Hyaluronic Acid, Retinol, Vitamin E |
| Material Type Free | Alcohol Free, Dye Free, Free from Artificial Colorants, Free from Fragrance, Paraben Free |
| Special Ingredients | Glycerin, Sea Buckthorn Oil, Sunflower Oil |
| Target Use Body Part | Face, Lip, Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Brightening, Dryness, Fine Line Treatment, Hydrating, Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form