| Management number | 229339469 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229339469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274127171 |
|---|---|
| ASIN | B0DNV54CST |
| Brand | Astral |
| Color | Fern Green |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Brewer 3.0 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Astral |
| Style Number | FTRBR-524-110 |
| Occasion Type | Boating, Casual, Daily Wear, Kayaking, Swimming |
| Material Fabric | Canvas |
| Platform Height | 17.5 Millimeters |
| Cushioning Level | Moderate |
| Special Features | Water-Ready, Eco-Friendly |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ASLT028-FERGRE-ME11WO12A-BACKCOUNTRY |
| Specific Uses For Product | Hiking, Boating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form