| Management number | 231402139 | Release Date | 2026/06/18 | List Price | US$36.00 | Model Number | 231402139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CM8LTFK3 |
|---|---|
| Size | Large |
| Color | Grey |
| Fit Type | Stretch |
| Material | Fiberglass, High Performance Polyethylene, Nitrile |
| Brand Name | COOLJOB |
| Model Name | Sandy Cut Resistant Gloves |
| Palm Style | Coated Palm |
| Fabric Type | 30% PE, 14.4% Glass Fiber, 11.8% Steel, 10.5% Polyester, 5.3% Spandex |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Is Supported | No |
| Manufacturer | COOLJOB Safety |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Material Features | cut-resistant |
| Glove Construction | Dipped |
| Material Type Free | Latex Free |
| Included Components | 12 Pairs of Gloves |
| Garment Size Country | United States |
| Glove Liner Material | PE/Glass Fiber/Steel/Polyester/Spandex |
| Warranty Description | Consumables |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Carving, Construction, Fishing, Mechanic |
| Other Special Features of the Product | Cut Resistant, Non-Slip, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form