| Management number | 239209745 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239209745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F5HF37M5 |
|---|---|
| Brand | cudinham |
| Color | White |
| Duplex | Single-sided |
| Ink Color | Black |
| Model Name | X6Miniprinter-Pattern |
| Paper Size | 57 X 25 Millimeters |
| Resolution | 200 x 200 dpi |
| Unit Count | 1.0 Count |
| Item Weight | 0.53 Pounds |
| Print media | Thermal Paper |
| Manufacturer | Cudinham |
| Model Number | X6 |
| Model Series | X6 |
| Printer Type | Thermal |
| BuiltIn Media | Power Cord |
| Warranty Type | Limited |
| Control Method | App |
| Controller Type | Mobile App |
| Number of Trays | 1 |
| Processor Count | 1 |
| Compatible Devices | Smartphones |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 57 X 350 mm |
| BW Pages per Minute | 1 ppm |
| Printer Output Type | Monochrome |
| Warranty Description | 1 Year |
| Output sheet capacity | 1.0 |
| Maximum Sheet Capacity | 1 |
| Item Dimensions D x W x H | 3.35"D x 1.78"W x 3.35"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Office, Receipt Printing, School |
| Additional Printer Functions | Print Only |
| Maximum Copy Speed Black and White | 20 ppm |
| Other Special Features of the Product | Adhesive Printing Paper*2, BlueTooth 5.0, Inkless, Powerful App with AI, Thermal Printing Paper*1 |
| Maximum Copy Resolution Black and White | 200 dpi |
| Maximum Print Resolution Black and White | 200 dots_per_inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form