| Management number | 246964541 | Release Date | 2026/08/16 | List Price | US$22.80 | Model Number | 246964541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GGQPQZ62 |
|---|---|
| Size | 32.24"L x 12.44"W x 31.52"H |
| Color | White |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Room Type | Living Room |
| Top Color | Brown |
| Base Color | White |
| Brand Name | FAVOOSTY |
| Item Depth | 12 inches |
| Item Width | 12 Inches |
| Model Name | SMX5047BW-US |
| Style Name | Industrial, Modern, Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Manufacturer | FAVOOSTY |
| Model Number | SMX5047BW-US |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Extended Length | 31 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 12 x 32 x 31 inches |
| Number of Items | 1 |
| Furniture Finish | Brown |
| Special Features | Sturdy |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Handle Finish Type | Polished |
| Is Stain Resistant | No |
| Frame Material Type | Wood |
| Furniture Leg Color | Brown |
| Included Components | Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | wood |
| Manufacturer Part Number | SMX5047BW-US |
| Item Dimensions D x W x H | 12"D x 32"W x 31"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Console Table, Sofa Table, Entry Table, Nightstand, Workspace, Decor Display Area |
| Recommended Uses For Product | Displaying |
| Maximum Weight Recommendation | 55 Kilograms |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form