| Management number | 238542914 | Release Date | 2026/07/11 | List Price | US$3.58 | Model Number | 238542914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Down to the Basics Shampoo cleanses hair of impurities and excess oil without stripping. An ultra-mild, moisture rich formula that does not contain any artificial perfumes.
| Brand | Hairitage |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Clarifying, Detangling, Moisturizing, Nourishing, Oil Control, Strengthening & Split End Repair, Volumizing |
| Ingredient preference | Fragrance-Free, Gluten-Free, Formaldehyde-Free, Paraben-Free, Oil-Free, Phthalate-Free, Silicone-Free, Sulfate-Free |
| Scent | Fragrance-free |
| Features | Zero Lather |
| Primary ingredient | Chamomile and Sunflower Seed Oil |
| Size | 13 |
| Container type | Bottle |
| Dispenser style | Pump |
| Product net content uom | Fluid Ounce |
| Hair product form | Liquids |
| Assembled product weight | 0.96 lb |
| Active ingredients | Chamomile and Sunflower Seed Oil |
| Ingredient properties | Hypoallergenic, Non-Comedogenic, Non-Irritating |
| Total count | 1 |
| Product net content parent | 13 Fluid Ounces |
| Gender | Unisex |
| Retail packaging | Full Size |
| Inactive ingredients | Chamomile and Sunflower Seed Oil |
| Has written warranty | No |
| Label image | Ingredient List |
| Occasion | Any |
| Model | 840797140004 |
| Ingredient list image | https://www.walmart.com/cp/hairitage/7126357?&adid=22222222254430521341&wmlspartner=wmtlabs&wl0=b&wl1=g&wl2=c&wl3=420276962104&wl4=dsa-874207339391&wl5=9011620&wl6=&wl7=&wl8=&veh=sem&gclid=EAIaIQobChMIw9if3OmA7AIVA6_ICh2dMALjEAAYASAAEgL0lPD_BwE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form