| Management number | 239069506 | Release Date | 2026/07/14 | List Price | US$7.00 | Model Number | 239069506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 675220872661 |
|---|---|
| ASIN | B0BT37RRL7 |
| Size | Medium |
| Color | Foil Ferns |
| Pattern | Floral |
| Fit Type | Loose |
| Brand Name | INGEAR |
| Neck Style | Boat Neck |
| Style Name | Casual |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | INGEAR |
| Style Number | RGM9001 |
| Material Type | Polyester |
| Collection Name | 2025 |
| Number of Items | 1 |
| Product Benefits | Provides UPF 50+ sun protection and quick drying comfort |
| Special Size Type | Large, Plus Size, Small, medium |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form