| Management number | 234097040 | Release Date | 2026/06/27 | List Price | US$28.00 | Model Number | 234097040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
J.M. Haggar suit separates offer the opportunity to select your perfect fit! Made from our finest fabric with stretch built right into the fibers. The J.M. Haggar suit separates offer exceptional style, quality and flexibility for you and your wardrobe.
| UPC | 019783634395 |
|---|---|
| ASIN | B0GGVFZ4B8 |
| Color | Azure |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Trouser |
| Brand Name | Haggar |
| Model Name | Haggar Men's Jmh Premium Stretch Slim Fit Suit Separates - Pants and Jackets |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Haggar Men's Jmh Premium Stretch Slim Fit Suit Separates - Pants and Jackets |
| Unit Count | 1.0 Count |
| Waist Size | 30 Inches |
| Fabric Type | 64% Polyester, 34% Viscose, 2% Elastane |
| Manufacturer | Haggar |
| Style Number | HY80838 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Item Type Name | Suit Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | HY80838 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form