| Management number | 239162744 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239162744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:42.5IN,Length:18.5IN,Waist Size:29.9-37.8INM:Bust:44.1IN,Length:18.7IN,Waist Size:31.5-39.4INL:Bust:46.5IN,Length:19.0IN,Waist Size:33.9-41.7INXL:Bust:48.8IN,Length:19.3IN,Waist Size:36.2-44.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GX51CWHF |
|---|---|
| Color | Dark Green |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Camisole |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmus6r8r3bcyt-l |
| Neck Style | Square Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 55% Viscose,45% Polyester |
| Item Weight | 0.12 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCMnq5hsc-L |
| Material Type | Viscose |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-MMCMUS6r8r3bCYT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form