| Management number | 239430259 | Release Date | 2026/07/14 | List Price | US$5.97 | Model Number | 239430259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into these casual bottoms that provide comfort ideal for school wear
| UPC | 192042392691 |
|---|---|
| ASIN | B07BZ7RP1L |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Leg Style | Skinny |
| character | Fashion |
| Brand Name | Nautica |
| Life Event | Back to School |
| Model Name | Juniors Uniform Skinny Leg Jegging, Flat Front Style With Zipper Closure, Functional Pockets |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Juniors Uniform Skinny Leg Jegging, Flat Front Style With Zipper Closure, Functional Pockets |
| Unit Count | 1 Count |
| Fabric Type | 58% Cotton, 39% Polyester, 3% Spandex |
| Has Pockets | Yes |
| Manufacturer | Nautica |
| Style Number | NJD0089P |
| Material Type | Spandex, Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | Vietnam |
| Age Range Description | Young Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Country of Publication | Vietnam |
| Item Length Description | One Size |
| Manufacturer Part Number | NJD0089P-244-M 9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00192042392691 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form