| Management number | 228988908 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228988908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715011661 |
|---|---|
| ASIN | B0DZ3J4K5P |
| Item Form | Oil |
| Skin Type | All, Dry, Sensitive |
| Brand Name | MONREMO |
| Model Name | MONREMO Body Oil Blooming Bliss |
| Scent Name | Jasmine, Rose, Sandalwood |
| Unit Count | 3.3 Fluid Ounces |
| Item Volume | 3.3 Fluid Ounces |
| Item Weight | 286 Grams |
| Manufacturer | GUANGZHOU XIRAN COSMETICS CO.,LTD |
| Item Dimensions | 7.09 x 1.97 x 1.97 inches |
| Number of Items | 1 |
| Product Benefits | Bio Power Complex, Deep Hydration & Repair, Radiant Glow & Silky Finish, Soothing Aromatic Experience, Versatile for All Skin Types |
| Material Features | Cruelty Free, Gluten Free, Natural, No Synthetic Fragrances, Vegan |
| Active Ingredients | Astaxanthin, Squalane, Vitamin C Tetrahexyldecyl Ascorbate |
| Country as Labeled | China |
| Material Type Free | Paraben Free |
| Special Ingredients | Apricot, Olive, Sunflower, Sweet Almond, Saururus, Caprylic/Capric Triglyceride, Kukui, Cacay, Karanja, Rose, Jasmine, Sandalwood, Plumeria, Safflower, Castor, Meadowfoam |
| Age Range Description | Adult |
| Specific Uses For Product | Aromatherapy & Calming Scent, Daily Body Moisturizer, Massage & Relaxation, Pre-Event Glow, Skin Therapy Oil |
| Other Special Features of the Product | Bio Power Complex, Fast-Absorbing & Non-Greasy, Luxurious Scent Infusion, Premium Glass Bottle, Rejuvenating Squalane & Sweet Almond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form