| Management number | 239016484 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239016484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07YS5T7ZS |
|---|---|
| Color | Black(only Bottom) |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Ouruikia |
| Model Name | Termounderkläder Herr |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Weave Type | Plain |
| Fabric Type | 95% Modal, 5% Spandex |
| Style Number | Termounderkläder herr |
| Material Type | Polyester Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Extremely Soft Fabric: 95% Modal + 5% Spandex.It provides a luxuriously soft texture without adding bulk. |
| Specific Uses For Product | Cold Weather Activities, Everyday Wear in Cold Weather, Outdoor Winter Sports, Hiking |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form