| Management number | 239041976 | Release Date | 2026/07/14 | List Price | US$5.46 | Model Number | 239041976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tightly woven fabric designed to meet AORN recommended practices for surgical attire1and helps maximize wicking for wearer comfort. Two lower pockets, one with convenient scissors holder. Durable for daily needsReferences:1. Recommended Practices for Surgical Attire. In: 2011 Perioperative Standards and Recommended Practices. Denver, CO: Association of Perioperative Registered Nurses: 2011.
| ASIN | B0FHWWJ8VB |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| Cuff Type | No Cuff |
| Brand Name | Medline |
| Model Name | 829chrxl |
| Neck Style | Round Neck |
| Style Name | Snap-front Warm-up Jackets |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 55% Cotton, 45% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Medline Industries, LP. |
| Style Number | 829CHRXL |
| Material Type | Cotton Blend, Polyester Blend |
| Item Type Name | medical-scrubs-apparel-sets |
| Collection Name | PerforMax |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Lower Pockets with Scissors Holder |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Manufacturer Part Number | 829CHRXL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 10197344051458 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form