| Management number | 228905648 | Release Date | 2026/05/31 | List Price | US$784.00 | Model Number | 228905648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FHH1VWSM |
|---|---|
| Brand | HELLOLAND |
| RAM Type | DDR5 RAM |
| Model Name | PDWB650 |
| Style Name | 9700X | 5070 | 32G | 2T |
| Screen Size | 1 Inches |
| Manufacturer | HELLOLAND |
| Memory Speed | 6000 MHz |
| Model Number | SN-FKB21588561 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | RGB Lighting, Water Cooling |
| Cooling Method | Water |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 8 |
| CPU Model Number | 9700X |
| Operating System | Windows 11 |
| Processor Series | Ryzen 7 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 12 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Ethernet, USB |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 12GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wired, Membrane, Full-size, Numeric Keypad |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, Ethernet, LAN |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2160 Pixels |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form