| Management number | 232115258 | Release Date | 2026/06/18 | List Price | US$95.12 | Model Number | 232115258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| ASIN | B0F9KYZQWP |
| Size | 245/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Mastertrack |
| Load Index | 107.0 |
| Unit Count | 2.0 Count |
| Tread Depth | 11 32nds |
| Model Number | MASTHT005-A2S |
| Speed Rating | H |
| Item Diameter | 29.53 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 17 Inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | MASTHT005-A2S |
| Vehicle Tire ISO Metric Size Description | 245/65R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form