| Management number | 238506778 | Release Date | 2026/07/11 | List Price | US$3.20 | Model Number | 238506778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delicious Sugar Free Hydration!<br>The tasty, fruity flavor you know and love in an easy on the go packet. Snapple Peach Tea powdered drink mix brings a refreshing burst of flavor in every sip!<br><br>Made from the Best Stuff on Earth!™<br><br>On the Go<br>An easy way to add a burst of delicious flavor to your water. Take your favorite Snapple flavor with you wherever you go!
| Flavor | Peach |
|---|---|
| Caffeine designation | Caffeine-Free |
| Brand | Snapple |
| Drink mix type | Powdered Soft Drink Mixes, Juice Drink Mixes, Iced Tea Mixes |
| Net content statement | 6 x 0.12 OZ (3.5g) PACKETS NET WT. 0.72 OZ (21g) |
| Count | 6 |
| Size | 0.72 OZ (21g) |
| Container type | Carton, Box, Packet |
| Shelf life | 730 days |
| Product line | Tea |
| Product net content parent | 0.7 Ounces |
| Texture | Flavorful |
| Flavor notes | Peach |
| Nutrition facts label image | https://dam.catalog.1worldsync.com/im/img/GCP-5489627829895168/Diet%20Snapple%20Peach%20NFP.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Piece count | 6 |
| Total count | 6 |
| Food form | Powders |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Material | Cardboard |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form