| Management number | 238166818 | Release Date | 2026/07/11 | List Price | US$10.40 | Model Number | 238166818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
celebrated centuries ago as a health- enhancing food of the gods. better known today as a sinfully sweet temptation. we return to its roots. fairtrade certified' organic cacao beans from Brazil. rich, real, dark chocolate flavor.all of our ingredients are sourced from sustainable family dairy farms and stewards of endangered ecosystems around the world.at least 20 grams of protein per serving for optimal post-exercise recovery.gluten free whey that's low in carbohydrates from cacao and low glycemic stevia.
| Brand | Tera's Whey |
|---|---|
| Flavor | Fair Trade Dark Chocolate |
| Cal per serv | 110cal |
| Health concern | Immune System Support |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Whey |
| Vitamin & supplement type | Multivitamin Supplements |
| Size | 12 oz |
| Serv per cont | 12 |
| Food form | Powders |
| Serving size | 28.00 g |
| Dosage | Add two heaping scoops of tera's whey to 6-8 fl oz water, milk, or your favorite juice. Mix in a shaker bottle or blender. |
| Product multifunction descriptor | rBGH Free, Gluten free, Low in carbohydrates, Low glycemic stevia |
| Required storage condition | Ambient Storage |
| Piece count | 1 |
| Net content statement | 850628002180 |
| Product net content uom | Gram |
| Product net content parent | 850628002180 Gram |
| Gender | Unisex |
| Age group | Adult |
| Enteral medication form | Powder |
| Texture | Gum, Gels, Balms |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form