| Management number | 239433758 | Release Date | 2026/07/14 | List Price | US$18.47 | Model Number | 239433758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Tommy Hilfiger Women's Sportswear Hampton Chino Pant is a relaxed sleek pant



| UPC | 192114961459 |
|---|---|
| ASIN | B07R7D59CL |
| Color | Blue/White |
| Pattern | Striped |
| Seasons | Spring |
| Fit Type | Big & Tall |
| Leg Style | Straight |
| Brand Name | Tommy Hilfiger |
| Life Event | Casual wear |
| Model Name | Relaxed Fit Hampton Chino Pants (Regular and Plus) |
| Rise Style | Low Rise |
| Sport Type | Casual pants |
| Style Name | Relaxed Fit Hampton Chino Pants (Regular and Plus) |
| Waist Size | 38 Inches |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 0.67 Pounds |
| Manufacturer | Tommy Hilfiger |
| Style Number | W7RKN035 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Striped |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | W7RKN035-434-20W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00192114961459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form