| Management number | 239248333 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239248333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B53CKDLM |
|---|---|
| Size | Large |
| Color | Blue Floral |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed/Loose |
| Occasion | home |
| Lifestyle | Casual,Nightgown |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | Tugege |
| Life Event | Sleeping |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Strapless |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Tugege |
| Material Type | Cotton |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form