| Management number | 240051561 | Release Date | 2026/07/16 | List Price | US$49.63 | Model Number | 240051561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Experience enhanced driving with the <strong>Vantage UHP Plus</strong> tire, engineered for passenger cars and minivans. This ultra-high performance all-season tire delivers a quiet, comfortable ride with excellent road handling. Enjoy sharp steering response, great cornering ability, and year-round traction thanks to its solid center rib, circumferential grooves, and sipes. The Vantage UHP Plus provides a blend of performance and comfort, offering versatility in various driving conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vantage |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 114 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 285/45R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 460AA |
| Items included | Tire |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Passenger cars, Minivans |
| Tire type | Passenger Car Tires |
| Model | UHP Plus VT24349 |
| Maximum inflation pressure | 0 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form